Financial Investment
Estimated Initial Out-of-Pocket Costs to Operate an SRV store
Below we've listed the typical expenses related to opening and operating a single store. The range of expenses may vary depending on the type of store and projected sales. For example, the setup labor, opening till, first 30 days of payroll and utilities for a kiosk store may be less than for an inline store.
Please keep in mind that some, though not all of these expenses, will be reimbursed by SRV LLC. In addition, a portion of all the security deposit may be returned at the end of the season.
| Initial Expenses for SRV Store | Price Range for Operator |
| Local/County/State Licenses** | $0-$200 |
| Worker's Comp Insurance | $750-$1000 |
| Store Supplies and Tools | $0-$150 |
| Utility Deposits** | $0-$300 |
| First Month's Storage | $50-$250 |
| Telephone per Mo.** | $50-$250 |
| Set-Up-Labor | $400-$1500 |
| Opening Till | $150-$300 |
| First 30 days of Labor | $1200-$3000 |
| Security Deposit** | $1500 |
| Fixture Rental | $1000 |
| Fixture Purchases | no cost---paid by SRV |
| Lighting and Registers | no cost---paid by SRV |
| Shipping of Fixtures and Equip. | no cost---paid by SRV |
| Merchandise and Inventory | no cost---paid by SRV |
| Shipping of Merchandise | no cost---paid by SRV |
| Signage | no cost---paid by SRV |
| Help Desk and Support Depts. | no cost---paid by SRV |
** = reimbursable or refundable expense